Selection Notification No.
B.Tech/BE Programme (for Working Professionals through Lateral Entry)
(SSM College, Pattan)
The following candidates have been provisionally selected for admission to the B.Tech/BE Programme (Working Professionals) through Lateral Entry Mode at SSM College, Parihaspora, Pattan. The selection is based purely on the academic percentage obtained in the qualifying examination.
Admission Requirements
The admission of the selected candidates is subject to the following conditions:
- Submission of all relevant original documents, including:
- Marks card(s) of the qualifying examination
- Domicile certificate
- Character and provisional certificates from the last attended institution (if applicable)
- Migration certificate (if applicable)
- Submission of the eligibility cum revival of registration/migration form along with the prescribed fee.
- Verification of minimum eligibility conditions by the concerned department.
- Submission of a No Objection Certificate (NOC) from the concerned department (for in-service candidates).
- Submission of an affidavit sworn before a 1st Class Judicial/Executive Magistrate, stating:
- The candidate is not enrolled in any other institution.
- All submitted documents are genuine.
- The candidate agrees to abide by the university’s rules and regulations.
- Any misinformation, concealment, or misconduct will lead to cancellation of admission and possible legal action.
- The affidavit is submitted voluntarily, without any pressure or coercion.
Admission Process
Provisionally selected candidates must:
- Download their Admission Form from www.kashmiruniversity.net by entering their Application Form Number.
- Report to the Principal of SSM College with their original documents and self-attested copies for verification.
- Complete the admission formalities and deposit the prescribed fee between 04-03-2025 and 10-03-2025 (working days only).
Note: Candidates failing to complete admission formalities by 10-03-2025 will forfeit their admission rights.
List of Provisionally Selected Candidates
Mechanical Engineering
Sr. | Form No. | Name | Max Marks | Marks Obtained | %age |
---|---|---|---|---|---|
1 | 24276272 | AMIT KUMAR | 650 | 533 | 82.00% |
2 | 24276270 | MIR FAIZAN | 6150 | 4905 | 79.76% |
3 | 24276280 | MOHAMMAD AAZIM KHAN | 6150 | 4263 | 69.32% |
4 | 24276277 | JUBER | 5500 | 3765 | 68.45% |
5 | 24276278 | SAQIB BASHIR DANDROO | 6150 | 4006 | 65.14% |
6 | 24276260 | YASSER IQBAL BUTT | 3770 | 2146 | 56.92% |
Electrical Engineering
Sr. | Form No. | Name | Max Marks | Marks Obtained | %age |
---|---|---|---|---|---|
1 | 24276267 | SHEIKH RIYAZ AHMAD | 5000 | 3694 | 73.88% |
2 | 24276263 | MIR MASROOR RASOOL | 4075 | 2905 | 71.29% |
3 | 24276276 | KEHKASHAN BASHIR | 950 | 668 | 70.32% |
4 | 24276271 | SHABNAUM MAJEED | 6175 | 4209 | 68.16% |
5 | 24276266 | KHALID SHAH | 1150 | 651 | 56.61% |
Civil Engineering
Sr. | Form No. | Name | Max Marks | Marks Obtained | %age |
---|---|---|---|---|---|
1 | 24276265 | ADNAN ALTAF | 1050 | 763 | 72.67% |
2 | 24276273 | SAJAD ALI BHAT | 6300 | 4466 | 70.89% |
3 | 24276268 | PARVAIZ AHMAD AHANGER | 6300 | 4466 | 70.89% |
4 | 24276279 | SUMERA SIDIQ | 1875 | 1324 | 70.61% |
5 | 24276261 | HASHIM BASHIR | 6300 | 4406 | 69.94% |
6 | 24276275 | ZAHIDA GANI | 6300 | 4280 | 67.94% |
7 | 24276259 | ALTAF HUSSAIN GOJAR AWAN | 6300 | 4127 | 65.51% |
8 | 24276264 | SHOAIB MANZOOR | 6550 | 4060 | 61.98% |
9 | 24276281 | ISHTIAQ AHMED | 3698 | 2211 | 59.79% |
10 | 24276258 | TARIQ AHMAD BHAT | 3363 | 1863 | 55.40% |
Sd/-
Director
Directorate of Admissions & Competitive Examinations
University of Kashmir
NAAC Accredited Grade – ‘A+’
For more details, visit: www.kashmiruniversity.net